Track your salon's performance in real-time
Today's Bookings
Monthly Revenue
Customer Retention
Reviews Collected
Manage and track customer appointments
| Booking ID | Customer | Service | Date | Time | Amount | Status |
|---|---|---|---|---|---|---|
| BK7X9M2K | S Sarah Johnson | Hair Coloring | Oct 24 | 10:00 AM | $120 | confirmed |
| BK3P5N8L | E Emily Davis | Haircut & Styling | Oct 24 | 11:30 AM | $50 | confirmed |
| BK9R2T4M | J Jessica Martinez | Manicure | Oct 24 | 02:00 PM | $35 | confirmed |
| BK1L6K3N | A Amanda Wilson | Highlights | Oct 24 | 03:30 PM | $150 | pending |
| BK4H8P2Q | M Michelle Brown | Facial Treatment | Oct 23 | 04:00 PM | $90 | completed |
| BK6M3R9S | A Ashley Garcia | Pedicure | Oct 23 | 01:00 PM | $45 | cancelled |
Showing 6 recent bookings • Real-time updates via AI automation
📊 This is a demo dashboard with mock data. In production, this shows real-time analytics from your salon.